Outline of enrolled students in the Department of Materials Engineering for the morning and evening studies for the academic year 2016/2017
| No. | Admission Channel | Morning study | ||
| Totally in list | Really enrolled | Un enrolled | ||
| 01 | Central Admission | 95 | 88 | 7 | 
| 02 | Martyrs' Families before 2003 | 2 | 1 | 1 | 
| 03 | Victims' families of military operations | 2 | 2 | ــــــــــــــــــ | 
| 04 | Certificate equivalency | 1 | 1 | ــــــــــــــــــ | 
| 05 | Modified candidates | 5 | 5 | ــــــــــــــــــ | 
| 06 | Transferred first students from the faculties of science | 1 | 1 | ــــــــــــــــــ | 
| 07 | Transferred Professors' sons (first batch) | 1 | 1 | ــــــــــــــــــ | 
| 08 | Private Government Education | 2 | 2 | ــــــــــــــــــ | 
| No. | Admission channel | Evening Study | ||
| Totally in list | Actually | Unenrolled | ||
| 01 | General Channel | 52 | 31 | 21 | 
| 02 | Victims' families of military operations | 2 | ــــــــــــــــــ | 2 | 
| 03 | Private Government Education | 2 | ــــــــــــــــــ | 2 | 
| Final Decision for evening study according to scientific branches | ||||
| No. | Scientific branch | Admission Plan | Total Number | Actually Enrolled | 
| 01 | General Materials Engineering | 26 | 29 | 13 | 
| 02 | Ceramics and Building Materials Engineering | 27 | 7 | 1 | 
| 03 | Polymeric & Petrochemical Materials Engineering | 27 | 20 | 12 | 
| Total | 
 | 56 | 26 | |





