Outline of enrolled students in the Department of Materials Engineering for the morning and evening studies for the academic year 2017/2018
| No. | Admission Channel | Morning study | ||
| Totally in list | Really enrolled | Un enrolled | ||
| 01 | Central Admission | 112 | 84 | 28 | 
| 02 | Martyrs' Families before 2003 | 4 | 2 | 2 | 
| 03 | Victims' families of military operations | 5 | 2 | 3 | 
| 04 | Certificate equivalency | 1 | 1 | --- | 
| 05 | Modified candidates | 2 | 1 | 1 | 
| 06 | Transferred first students from the faculties of science | 1 | 1 | --- | 
| 07 | Transferred Professors' sons (first batch) | 2 | 2 | --- | 
| 08 | Private Government Education | 2 | 1 | 1 | 
| 09 | Late forms for the first and second try exams | 5 | 3 | 2 | 
| 10 | Mark rate more than 75% | 1 | --- | 1 | 
| 11 | Students of the third try exams | 3 | 3 | --- | 
| Total | 138 | 100 | 38 | |
| No. | Admission channel | Evening Study | ||
| Totally in list | Actually enrolled | Un enrolled | ||
| 01 | General Channel | 107 | 48 | 59 | 
| 02 | Victims' families of military operations | --- | --- | --- | 
| 03 | Private Government Education | --- | --- | --- | 
| Final Decision for evening study according to scientific branches | ||||
| No. | Scientific branch | Admission Plan | Total Number | Actually Enrolled | 
| 01 | General Materials Engineering | 36 | 36 | 14 | 
| 02 | Ceramics and Building Materials Engineering | 35 | 35 | 8 | 
| 03 | Polymeric & Petrochemical Materials Engineering | 36 | 36 | 26 | 
| Total | 107 | 107 | 48 | |





