Table of the Labs (first semester 2017/2018)
| The day | The class | The time | The lab | Lab location | The Lecturer | The Engineer | 
| Sunday | Second/A | 8:30 -10:30 | Nonmetallic Materials Engineering I | Powder | Asst.lect. lamees S. Faiq Asst.lect. Abeer F. Abbas | Hassanin abd | 
| Manufacturing processes I | Welding | Asst.lect. Hashim Sh. Niama Asst.lect. Sahar H. Ahmed | Raghad Mahdi | |||
| Thermodynamics | Chemical Metallurgy | Asst.lect. Mohanad N. Abdulwahed   Sahar H. Ahmed Asst. lect. | Nadeen Jaffar | |||
| First/B | 10:30 – 12:30 | Engineering and Mechanical Drawing CAD I | Computer lab | Asst. lect. Raonaq Salahaldin Mahdi Asst.lect. Marwa A. Hasan Asst. lect Ali K. Ahmed | Zanaib mohamad Alaa Ibrahem | |
| Third / general | 10:30 – 12:30 | Powder Metallurgy | Powder | Asst.lect. Fatemah J. Mohammad Asst.lect. Abeer F. Abbas | Hassanian abd | |
| Corrosion Engineering | Corrosion | Asst.lect. Dalia M. Jomah Asst.lect. Marwa S. Attallah Asst.lect. Hiba A. Abdullah | Rosl Salah Mahdi Zahraa fadhil | |||
| Welding Technology | Welding | Arwa F. Tawfiqlect. Dr. Lect. Haider | Raghad Mahdi | |||
| Four / polymer | 11:30 – 1:30 | Engineering of Composite Materials | Composite | Wafa M. Saleh Asst. Prof. Dr. Lect. Ruaa H. Abdulraheem Marwa S. Attallah Asst. lect. | Sherrein Ali Hwazen Salam | |
| Polymers Technology | Composite | Lect. Dr. Alyaa Hussain Marwa S. Attallah Asst. lect. Alaa A. Mohammed Asst.lect. | Sherrein Ali Hwazen Salam | |||
| First/A | 12:30- 2:30 | Engineering and Mechanical Drawing CAD I | Computer lab | Asst. lect. Raonaq Salahaldin Mahdi Asst.lect. Marwa A. Hasan Asst. lect. Ali K. Ahmed | Zanaib mohamad Alaa Ibrahem | |
| Four - general | 12:30- 2:30 | Failure Analysis | Strength | Hashim Sh. Niama Asst. lect. Ahmad H. Ali Asst. lect. | Saad Kareem | |
| Casting | Casting | Raad S. Ahmed Lect. Dr. Lect. Haider | Eman Ahmed | 
  
| The day | The class | The time | The lab | Lab location | The lecturer | The Engineer | 
| Monday | Second/A | 8:30- 10:30 | Metallurgical Engineering I | Metallurgical | Niveen J. Abdalkadir Asst. prof.Dr. Asst.lect. Fatemah J. Mohammad | Mohammed Mahdi Hussain Fadil | 
| Strength of Materials I | Strength | Asst.lect. Dalia M. Jomah Ammar M. Hasan lect. | Dalia Ryad Mokalad hayder | |||
| Fluids | Inspection | Asst.lect. Sahar H. Ahmed Nada M. Farhan lect. | Maroa Ayad | |||
| First /C | 10:30- 2:30 | Engineering and Mechanical Drawing I | Draws | Nahedh M. Ali Asst. Prof. Dr. Mohammad U. Abbas Asst. lect. Asst.lect. Dalia M. Jomah Ammar M. Hasan lect. Jabbar H. Mohmmed lect. | Alaa Ibrahem Ali amer | |
| Second/C | 10:30- 2:30 | Nonmetallic Materials Engineering I | Powder | lamees S. Faiq. Asst. lect. lect. Dr . Mayyadah Sh. Abed Marwa S. Attallah Asst. lect. | Hassanian abd | |
| Manufacturing processes I | Welding | Hashim Sh. Niama Asst. lect. Sahar H. Ahmed Asst. lect | Raghad Mahdi | |||
| Thermodynamics | Chemical Metallurgy | Mohanad N. JawadAsst.lect. adia A. Butti Asst.lect. N | Hawraa deaa | |||
| Third General | 10:30- 12:30 | Phase Transformations | Metallurgical | ervit M. HanoosAsst.lect. M/ Asst.lect. Fatemah J. Mohammad | Mohammed Mahdi Hussain Fadil | |
| Materials Inspection and Characterization I | Inspection | Asst.lect.Mina F. Khdair Ashraq A. Kadhum Asst.lect. | Maroa ayad | |||
| First/B | 12:30- 2:30 | Engineering Applications of Computer Science (practical) | Computer lab | Latifa A. Dawood lect. Mohanad N. Abdulwahed Asst.lect. Marwa A. Hasan Asst.lect. Sanaa A. Mahdi Asst.lect. Asst.Lect. Aws Moaed | Zanaib mohamad Samar Kahtan Nazar Jabar | |
| Second/B | 12:30- 2:30 | Nonmetallic Materials Engineering I | Powder | Basma H. Mohamad Lect. Dr. Asst. lect. lamees S. Faiq. | Hassanian abd | |
| Manufacturing processes I | Welding | Hashim Sh. Niama Asst. lect. Sahar H. Ahmed Asst. lect. | Raghad Mahdi | |||
| Thermodynamics | Chemical Metallurgy | Mohanad N. Jawad Asst.lect. Nadia A. Butti Asst.lect. | Hawraa deaa | |||
| Third Ceramic | 11:30- 1:30 | Building Materials | Building and construction department | Asst. lect. Raonaq Salahaldin Mahdi Shatha R. Ahmed Asst. lect | Hussain Fadil | |
| 12:30- 2:30 | Materials Inspection and Characterization I | Inspection | Aseel B. Abdul Hussain Asst. Prof. Dr. Asst.lect.Mina F. Khdair | Maroa ayad | 
  
| The day | The class | The time | The lab | Lab location | The lecturer | The Engineer | ||
| Tuesday | First A, B,C | 8:30- 12:30 | Workshops | Training and Workshop center | Aseel M. Abdullahlect. Sanaa A. Mahdi Asst.lect. Asst.Lect. Aws Moaed | - | ||
| Third polymer | 8:30- 10:30 | Fibers Technology I | Fiber | Lect.Dr. Manar A. Najim Alaa A. Mohammed Asst.lect | Ali amer | |||
| Rubber Principles | Rubber | ahtan A. HamadQ Lect. Dr. Asst. lect. Marwa S. Attallah / Asst.lect. Reem alaa | Eman Ahmed | |||||
| Second /B | 10:30-12:30 | Programming language I (practical) | Computer lab | Lect. Dr. Sura salim Mohanad N. Abdulwahed Asst.lect. Ali K. Ahmed Asst.lect. | Zanaib mohamad Samar Kahtan Nazar Jabar | |||
| Four ceramic | 10:30-12:30 | Refractories | Refractories | Hussein A. Jaber lect.Dr. Abeer F. Abbas Asst.lect. | Alaa saad | |||
| Engineering of Composite Materials | Composite | Ruaa H. Abdulraheem.lect. Asst.lect. Reem alaa | Sherrein Ali Hwazen Salam | |||||
| Surface Engineering | Corrosion | Asst.lect.Mina F. Khdair / Ashraq A. Kadhum Asst.lect. | Rosl Salah Mahdi Zahraa fadhil | |||||
| First/A | 12:30-2:30 | Principles of Engineering Metallic Materials | Metallurgical | Mervit M. HanoosAsst.lect. M/ Hind B. Ali lect. Hiba A. Abdullah Asst. lect. | Mohammed Mahdi Hussain Fadil | |||
| First/C | 12:30-2:30 | Engineering Applications of Computer Science (practical) | Computer lab | Latifa A. Dawood lect. Mohanad N. Abdulwahed Asst.lect. Sanaa A. Mahdi Asst.lect. Asst.Lect. Aws Moaed | Zanaib mohamad Samar Kahtan Nazar Jabar | |||
| Four general | 12:30-2:30 | Engineering of Composite Materials | Composite | Asst.lect. Reem alaa Asst.lect. Marwa S. Attallah | Sherrein Ali Hwazen Salam | |||
| Surface Engineering | Corrosion | Asst.lect.Mina F. Khdair / Lect. Haider | Rosl Salah Mahdi Zahraa fadhil | |||||
| Wednesday | Second A | 8:30-10:30 | Programming language (practical) I | Computer lab | Lect. Dr. Sura salim Mohanad N. Abdulwahed Asst.lect. Marwa A. Hasan Asst.lect. Ali K. Ahmed Asst.lect. | Zanaib mohamad Samar Kahtan Nazar Jabar | ||
| Second C | 8:30-10:30 | Metallurgical Engineering I | Metallurgical | Niveen J. Abdalkadi lect. Dr. Asst.lect. Fatemah J. Mohammad Aseel M. Abdullahlect. | Mohammed Mahdi Hussain Fadil | |||
| Strength of Materials I | Strength | Mohamad R. Gharkan lect.Dr. Arwa F. Tawfiq lect.Dr. | Dalia Ryad Mokalad hayder | |||||
| Fluids | Inspection | Sahar H. Ahmed Asst. lect Nada M. Farhan Asst. lect | Maroa ayad | |||||
| First A | 10:30-2:30 | Engineering and Mechanical Drawing I | Draw | Asst.Prof.Dr. Nahedh M. Ali / Mohammad U. Abbas Asst.lect. Shatha R. Ahmed Asst.lect. Asst. lect. lamees S. Faiq. | Alaa Ibrahem Ali amer | |||
| Second B | 10:30-12:30 | Metallurgical Engineering I | Metallurgical | Niveen J. Abdalkadi lect. Dr. Asst.lect. Fatemah J. Mohammad Aseel M. Abdullahlect. | Mohammed Mahdi Hussain Fadil | |||
| Strength of Materials I | Strength | Arwa F. Tawfiq lect.Dr. Dalia M. Jomah Asst.lect. | Dalia Ryad Mokalad hayder | |||||
| Fluids | Inspection | Sahar H. Ahmed Asst. lect Nada M. Farhan Asst. lect | Maroa ayad | |||||
| Second C | 10:30-12:30 | Programming language I (Practical) | Computer lab | Lect. Dr. Sura salim Mohanad N. Abdulwahed Asst.lect. Marwa A. Hasan Asst.lect. Ali K. Ahmed Asst.lect. | Zanaib mohamad Samar Kahtan Nazar Jabar | |||
| First C | 12:30-2:30 | Engineering and Mechanical Drawing CAD I | Computer lab | Latifa A. Dawood lect. Asst. lect. Raonaq Salahaldin Mahdi | Zanaib mohamad 
 | |||
| The day | The class | The time | The lab | Lab location | The lecturer | The Engineer | |
| Thursday | First B | 8:30-10:30 | Principles of Engineering Metallic Materials | Metallurgical | Lect.Dr. Hnaa A Smaij ervit M. HanoosAsst.lect.M / Hind B. Ali lect. | Mohammed Mahdi Hussain Fadil | |
| Third ceramic | 8:30-10:30 | Matlab I (discussion + Practical) | Computer lab | Ruaa H. Abdulraheem lect. Mohanad N. Abdulwahed Asst.lect. Marwa A. Hasan Asst.lect. Ali K. Ahmed Asst.lect. | Zanaib mohamad Samar Kahtan Nazar Jabar | ||
| First B | 10:30-2:30 | Engineering and Mechanical Drawing | Draw | Asst.Prof.Dr. Nahedh M. Ali Shatha R. Ahmed Asst.lect. / Asst. lect. lamees S. Faiq. Asst.lect. Dalia M. Jomah Lect. Jabbar r H. Mohmmed | Alaa Ibrahem Ali amer | ||
| First C | 10:30-12:30 | Principles of Engineering Metallic Materials | Metallurgical | ervit M. HanoosAsst.lect.M / Hind B. Ali lect. . Hiba A. Abdullah Asst. lect | Mohammed Mahdi Hussain Fadil | ||
| Third polymer+general | 10:30-12:30 | Matlab I (discussion + Practical) | Computer lab | Ruaa H. Abdulraheem Asst.lect. Mohanad N. Abdulwahed Asst.lect. Marwa A. Hasan Asst.lect. Ali K. Ahmed Asst.lect. | Zanaib mohamad Samar Kahtan Nazar Jabar | ||
| First A | 12:30- 2:30 | Engineering Applications of Computer Science (practical) | Computer lab | Latifa A. Dawood lect. Eman K. Hamzah lect. Sanaa A. Mahdi Asst.lect. Asst.Lect. Aws Moaed | Zanaib mohamad Samar Kahtan Nazar Jabar | ||
| Third ceramic | 12:30- 2:30 | Thermodynamics and Phase Transformations | Metallurgical | Lect.Dr. Hnaa A Smaij ervit M. HanoosAsst.lect. M | Mohammed Mahdi Hussain Fadil | ||
| Fundamentals of Powder Manufacturing | Powder | Alaa A. Abdel -Hamead Asst.Prof.Dr Asst. lect. Raonaq Salahaldin Mahdi | Hassanian abd | ||||
| Third polymer | 12:30- 2:30 | Petrochemicals I | Chemical Metallurgy | Ruaa H. Abdulraheem lect. Alaa A. Mohammed Asst.lect | Hawraa deaa | ||
| Materials Inspection and Characterization I | Inspection | Asst.lect.Mina F. Khdair / Ashraq A. Kadhum Asst.lect. | Maroa ayad | ||||





