Table of the daily lectures (first semester 2017/2018)
| The day | The time | First class A | First class B | |||||
| The Subject | The lecturer | The classroom | The Subject | The lecturer | The classroom | |||
| Sunday | 9:30 – 8:30 | Mathematics I | Asst.lect. Iman Esho | 8 | Engineering Mechanics | Assist. Prof. Majed Hameed | 9 | |
| 10:30 – 9:30 | ||||||||
| 10:30-11:30 | Technical English Language I | Dr.lect..Mayada Raheem | Center of English language | CAD I | Asst.lect. Rawnaq Salah al-Deen | Computer lab | ||
| 11:30-12:30 | ||||||||
| 12:30-1:30 | CAD I | Asst.lect. Rawnaq Salah al-Deen | Computer lab | Technical English Language I | Dr.lect .Mayada Raheem | Center of English language | ||
| 1:30-2:30 | ||||||||
| Monday | 8;30-9:30 | Principles of Computer Sciences | Dr. lect..Raad S. Ahmed Adnan | 9 | Mathematics I | Assist. Prof. Iman Esho | 8 | |
| 9:30-10:30 | ||||||||
| 10:30-11:30 | Mathematics I E. | Assist. Prof. Iman Esho | 9 | Principles of Computer Sciences | Dr. lect..Raad S. Ahmed Adnan | 8 | ||
| 11:30-12:30 | Human Rights | Lect. Iman Kadhem | 9 | |||||
| 12:30-1:30 | 
 | 
 | 
 | Principles of Computer Sciences (Practical) | Computer lab | |||
| 1:30-2:30 | 
 | 
 | 
 | |||||
| Tuesday | 8:30-9:30 | Working shop | Training and Working Center | Working shop | Training and Working Center | |||
| 9:30-10:30 | ||||||||
| 10:30-11:30 | ||||||||
| 11:30-12:30 | ||||||||
| 12:30-1:30 | Department Labs (Principles of Engineering Materials ) | Human Rights | Lect. Iman Kadhem | 9 | ||||
| 1:30-2:30 | 
 | 
 | 
 | |||||
| Wednesday | 8:30-9:30 | Engineering Mechanics | Assist. Prof. Majed Hameed | 8 | Mathematics I E. | Assist. Prof. Iman Esho | 9 | |
| 9:30-10:30 | Engineering Mechanics E. | Assist. Prof . Mohammed Ausama | 9 | |||||
| 10:30-11:30 | Engineering and Mechanical Drawing I (theoretic) | Assist. Prof.Dr Nahedh M. Ali | WorkShop | 
 | 
 | 
 | ||
| 11:30-12:30 | Engineering and Mechanical Drawing I (Practical) | Engineering Materials Principles | Assist. Prof.Dr. Abbas K. Husain | 9 | ||||
| 12:30-1:30 | ||||||||
| 1:30-2:30 | ||||||||
| Thursday | 8:30-9:30 | Engineering Materials Principles | Assist. Prof.Dr. Abbas K. Husain | 1 | Department Labs (Principles of Engineering Metallic Materials) | |||
| 9:30-10:30 | ||||||||
| 10:30-11:30 | Engineering and Mechanical Drawing I (theoretic) | Assist. Prof.Dr Nahedh M. Ali | Work Shop | |||||
| 11:30-12:30 | Engineering Mechanics E | Assist. Prof . Mohammed Ausama | 1 | Engineering and Mechanical Drawing I (Practical) | ||||
| 12:30-1:30 | Principles of Computer Sciences (Practical) | Computer Lab | ||||||
| 1:30-2:30 | ||||||||
| The day | The time | First class C | ||
| The Subject | The lecturer | The classroom | ||
| Sunday | 8:30-9:30 | Engineering Mechanics E | Assist. Prof . Mohammed Ausama | 1 | 
| 9:30-10:30 | Human Rights | Lect. Iman Kadhem | 1 | |
| 10:30-11:30 | Principles of Computer Sciences | Dr. lect..Raad S. Ahmed Adnan | 9 | |
| 11:30-12:30 | ||||
| 12:30-1:30 | Technical English Language I | Dr.lect. Mayyadah Sh. Abed | Center of English language 
 
 | |
| 1:30-2:30 | ||||
| Monday | 8:30-9:30 | Engineering Mechanics | Assist. Prof. Majed Hameed | 1 | 
| 9:30-10:30 | ||||
| 10:30-11:30 | Engineering and Mechanical Drawing I (theoretic) | Assist. Prof.Dr Nahedh M. Ali | Work Shop | |
| 11:30-12:30 | Engineering and Mechanical Drawing I (Practical) | |||
| 12:30-1:30 | ||||
| 1:30-2:30 | ||||
| Tuesday | 8:30-9:30 | Working shop | Training and Working Center | |
| 9:30-10:30 | ||||
| 10:30-11:30 | ||||
| 11:30-12:30 | ||||
| 12:30-1:30 | Principles of Computer Sciences (Practical) | Computer Lab | ||
| 1:30-2:30 | ||||
| Wednesday | 8:30-9:30 | Engineering Materials Principles | Assist. Prof.Dr. Abbas K. Husain | 1 | 
| 9:30-10:30 | ||||
| 10:30-11:30 | ||||
| 11:30-12:30 | Mathematics I E. | Assist. Prof. Iman Esho | 1 | |
| 12:30-1:30 | CAD I | Asst.lect. Rawnaq Salah al-Deen | Computer Lab | |
| 1:30-2:30 | ||||
| Thursday | 8:30-9:30 | Mathematics I. | Assist. Prof. Iman Esho | 9 | 
| 9:30-10:30 | ||||
| 10:30-11:30 | Departments Labs (Principles of Engineering Metallic Materials ) | |||
| 11:30-12:30 | ||||
| 12:30-1:30 | 
 | 
 | 
 
 | |
| 1:30-2:30 | 
 | 
 | 
 | |
| The day | The time | Second class /A | Second class / B | |||||
| The Subject | The lecturer | The classroom | The Subject | The lecturer | The classroom | |||
| Sunday | 8:30-9:30 | Departments Labs (Nonmetallic Materials Engineering I+ Manufacturing Processes I + Thermodynamics ) | Metallurgical Engineering I | Assist. Prof.Dr. Emad S. Abdulkareem | 6 | 
 | ||
| 9:30-10:30 | ||||||||
| 10:30-11:30 | Metallurgical Engineering I | Assist. Prof.Dr. Emad S. Abdulkareem | 8 | Fluids | Dr. lect. Ayad K. Hasan. | 6 | 
 | |
| 11:30-12:30 | 
 | |||||||
| 12:30-1:30 | Thermodynamics E. | Assist. lect. Mohanad N. Jawad | 8 | Fluids E. | Dr. lect. Ayad K. Hasan | 6 | ||
| 1:30-2:30 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Monday | 8:30-9:30 | Department Labs Fluids + Strength of materials ) ( Metallurgical engineering I + 
 | Principles of Engineering Nonmetallic Materials I | Assist. Prof.Dr. Ahmed M.H. Abdulkadhim Al-Ghaban | 6 | 
 | ||
| 9:30-10:30 | 
 | |||||||
| 10:30-11:30 | Nonmetallic Materials Engineering  | Assist. Prof.Dr. Ahmed M.H. Abdulkadhim Al-Ghaban | 6 | Programming I | Assist. Prof.Dr. Laith Kais Abbas | 2 | ||
| 11:30-12:30 | 
 | |||||||
| 12:30-1:30 | Programming I | Assist. Prof.Dr. Laith Kais Abbas | 6 | Department Labs (Nonmetallic Materials Engineering I+ Manufacturing Processes I+ Thermodynamics ) | 
 | |||
| 1:30-2:30 | 
 | |||||||
| Tuesday | 8:30-9:30 | Mathematics I | Dr.lect. Mayyadah Sh. Abed | 8 | Strength of Materials I | Dr.lect.Mohammed K. Alwan | 2 | 
 | 
| 9:30-10:30 | 
 | |||||||
| 10:30-11:3 | Programming I (practical) | Computer Lab | 
 | |||||
| 11:30_12:30 | Mathematics I E. | Assist. Prof.Dr. Kadhum M. Shabeeb | 6 | 
 | ||||
| 12:30-1:30 | Strength of Materials I | Dr.lect.Mohammed K. Alwan | 6 | 
 | 
 | 
 | 
 | |
| 1:30-2:30 | 
 | 
 | 
 | 
 | ||||
| Wednesday | 8:30-9:30 | I Programming language (practical) | Computer Lab | Manufacturing Processes I | Assist. Prof.Dr. Farhad M. Othman | 2 | 
 | |
| 9:30-10:30 | 
 | |||||||
| 10:30-11:30 | Fluids | Dr. lect. Ayad K. Hasan | 6 | Department Labs 
 | 
 | |||
| 11:30-12:30 | 
 | |||||||
| 12:30-1:30 | Fluids E | Dr. lect. Ayad K. Hasan | 6 | Thermodynamics E. | Assist. lect. Mohanad N. Jawad | 8 | 
 | |
| 
 | ||||||||
| Thursday | 8:30-9:30 | Manufacturing Processes I | Assist. Prof.Dr. Farhad M. Othman | 8 | Mathematics I | Assist. Prof.Dr. Kadhum M. Shabeeb | 2 | 
 | 
| 9:30-10:30 | 
 | |||||||
| 10:30-11:30 | Thermodynamics | Dr.lect.Mohammed A. Hussein | 8 | 
 | ||||
| 11:30-12:30 | Mathematics I E. | Dr.lect. Mayyadah Sh. Abed | 2 | 
 | ||||
| 12:30-1:30 | 
 | 
 | 
 | Thermodynamics | Dr.lect.Mohammed A. Hussein | 8 | 
 | |
| 1:30-2:30 | 
 | 
 | 
 | 
 | ||||
| The day | The time | Third class / General Materials Engineering | Fourth class / General Materials Engineering | ||||
| The Subject | The lecturer | The classroom | The Subject | The lecturer | The classroom | ||
| Sunday | 8:30-9:30 | Inspection and Characterization of Engineering Materials I | Assist. Prof.Dr. Laith Kais Abbas | 2 | Casting Technology | Dr. lect..Raad S. Ahmed Adnan | 5 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Department Labs (Powder Metallurgy+ Corrosion Engineering + Welding Metallurgy) | Failure Analysis | Dr. Prof. Alaa A. Atiyah | 5 | |||
| 11:30-12:30 | |||||||
| 12:30-1:30 | Phase Transformations | Dr. lect. Arwa F. Tawfiq | 2 | Department Labs ( Failure Analysis + Casting Technology ) | |||
| 1:30-2:30 | |||||||
| Monday | 8:30-9:30 | Powder Metallurgy | Dr. Prof. Mohammed S. Hamza | 5 | Engineering Materials Selection | Dr. lect. Ahmed A. Zain Ulabdeen 
 | 8 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Department Labs (Phase Transformations + Materials Inspection and Characterization I) | Engineering Materials Selection E. | Dr. lect. Ahmed A. Zain Ulabdeen 
 | 8 | |||
| 11:30-12:30 | 
 | 
 | 
 | ||||
| 12:30-1:30 | Phase Transformations E. | Dr. lect. Arwa F. Tawfiq | 5 | 
 | 
 | 
 | |
| 1:30-2:30 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Tuesday | 8:30-9:30 | Welding Metallurgy | Assist. Prof.Dr. Fadhil A. Hashim | 5 | Engineering of Composite Materials | Assist. Prof.Dr. Wafa M. Saleh | 4 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Corrosion Engineering | Dr. Prof. Rana A. Majed | 5 | Engineering of Composite Materials E. | Assist. Prof.Dr. Wafa M. Saleh | 4 | |
| 11:30_12:30 | 
 | 
 | 
 | ||||
| 12:30-1:30 | 
 | 
 | 
 | Department Labs (Engineering of Composite Materials + Surface Engineering ) | |||
| 1:30-2:30 | 
 | 
 | 
 | ||||
| Wednesday | 8:30-9:30 | Numerical and Engineering Analysis I | Dr. lect.Ahmad H. Ali | 5 | Surface Engineering | Assist. Prof.Dr. Ahmed M.H. Abdulkadhim Al-Ghaban | 6 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Engineering Materials Technology | Assist. Prof.Dr. Alaa H. Ali | 5 | Project | |||
| 11:30-12:30 | |||||||
| 12:30-1:30 | |||||||
| 1:30-2:30 | Engineering Materials Technology E. | Alaa H. Ali | 5 | ||||
| Thursday | 8:30-9:30 | Nanotechnology | Asst.prof .Dr Niveen J. Abdalkadir Lect. Dr. amal J. Daood J | 5 | Materials Engineering Design | Jamal J. Daood. Lect. Dr | 6 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Numerical and Engineering Analysis I E. | Lect. Ruaa H. Abdulraheem | Computer lab | ||||
| 11:30-12:30 | Mat Lab I | Materials Engineering Design E. | Jamal J. Daood Lect. Dr. | 6 | |||
| 12:30-1:30 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 1:30-2:30 | 
 | 
 | 
 | 
 | 
 | 
 | |
| The day | The time | Third class / Branch of ceramic engineering | Fourth class / Branch of ceramic engineering | ||||
| The Subject | The lecturer | The classroom | The Subject | The lecturer | The classroom | ||
| Sunday | 8:30-9:30 | Electronic Materials | 
 | 3 | Engineering of Composite Materials | Lect. Dr. Sarmad E. Ibrahim | 4 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Electronic Materials E. | Asst.prof.Dr. Fadhil A. Rasin 
 
 | 3 | Engineering of Composite Materials E. | Lect.Dr. Sarmad E. Ibrahim | 4 | |
| 11:30-12:30 | Thermodynamics and Phase Transformations | lect.Dr. Hnaa A Smaij | 3 | Refractories | Asst.prof.Dr. Hussein A. Jaber | 4 | |
| 12:30-1:30 | |||||||
| 1:30-2:30 | Thermodynamics and Phase Transformations E. | lect.Dr. Hnaa A Smaij | 3 | 
 | 
 | 
 | |
| Monday | 8:30-9:30 | Fundamentals of Powder Manufacturing | Dr. Alaa Alaaalden | 3 | Engineering Materials Selection | Dr. lect. Ahmed A. Zain Ulabdeen 
 | 8 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Engineering Materials Selection E. | Dr. lect. Ahmed A. Zain Ulabdeen 
 | 8 | ||||
| 11:30-12:30 | Department Labs Materials Building (12:30-11:30)+ Inspection and Characterization of Engineering Materials I(12:30-2:30)[ | 
 | 
 | 
 | |||
| 12:30-1:30 | 
 | 
 | 
 | ||||
| 1:30-2:30 | 
 | 
 | 
 | ||||
| Tuesday | 8:30-9:30 | Ceramics | Asst.prof.Dr. Saad B. H. Farid 
 | 3 | Advance Ceramic Materials | Dr. lect.Basma H. Mohamad | 1 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Inspection and Characterization of Engineering Materials I | Asst.prof.Dr. Aseel B. Abdul Hussain | 3 | Department labs ] Surface Engineering + Engineering of Composite Materials + Refractories [ | |||
| 11:30-12:30 | |||||||
| 12:30-1:30 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 1:30-2:30 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Wednesday | 8:30-9:30 | Building Materials | Lect.Dr. Sarmad E. Ibrahim | 3 | Surface Engineering | Assist. Prof.Dr. Ahmed M.H. Abdulkadhim Al-Ghaban | 6 | 
| 9:30-10:30 | |||||||
| 10:30-11:30 | Numerical and Engineering Analysis I | Dr. lect.Ahmad H. Ali | 3 | Project | |||
| 11:30-12:30 | |||||||
| 12:30-1:30 | Ceramics E. | Dr.lect. Mayyadah Sh. Abed | 3 | ||||
| 1:30-2:30 | 
 | 
 | 
 | ||||
| Thursday | 8:30-9:30 | Numerical and Engineering Analysis E. I | Lect. Ruaa H. Abdulraheem | Computer lab | Materials Engineering Design | Lect. Dr. amal J. DaoodJ | 6 | 
| 9:30-10:30 | Mat Lab I | ||||||
| 10:30-11:30 | Nanotechnology | Dr. lect.Basma H. Mohamad | 3 | ||||
| 11:30-12:30 | Materials Engineering Design E. | Lect. Dr. amal J. DaoodJ | 6 | ||||
| 12:30-1:30 | Department labs ] Thermodynamics and Phase Transformations +Fundamentals of Powder Manufacturing [ | 
 | 
 | 
 | |||
| 1:30-2:30 | 
 | 
 | 
 | ||||
| The day | The time | /Third class Branch of polymers and Petrochemical material | Fourth class / Branch of polymers and Petrochemical material | ||||||
| The Subject | The lecturer | The classroom | The Subject | The lecturer | The classroom | ||||
| Sunday | 8:30-9:30 | Inspection and Characterization of Engineering Materials I | Asst.prof.Dr. Laith Kais Abbas | 2 | Engineering Materials Selection | Dr. lect. Ahmed A. Zain Ulabdeen 
 | 7 | ||
| 9:30-10:30 | |||||||||
| 10:30-11:30 | Polymer Fibers Technology I | Dr. lect.Manar A. Najim | 2 | Engineering Materials Selection E. | Dr. lect. Ahmed A. Zain Ulabdeen 
 | 7 | |||
| 11:30-12:30 | Department labs ] Engineering of Composite Materials+Polymers Technology [ | ||||||||
| 12:30-1:30 | 
 | 
 | 
 | ||||||
| 1:30-2:30 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Monday | 8:30-9:30 | Rubber Principles | 7 | Synthetic Polymers | Asst. prof. Dr. Akram R. Jabr | 4 | |||
| 9:30-10:30 | |||||||||
| 10:30-11:30 | Numerical and Engineering Analysis I | Dr. lect. Mohamad R. Gharkan | 4 | Polymers Technology | Asst. prof. Dr.Sohama E. Saleh | 7 | |||
| 11:30-12:30 | |||||||||
| 12:30-1:30 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| 1:30-2:30 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Tuesday | 8:30-9:30 | Department labs Fibers I]+ Rubber [ | Petroleum Materials | Dr. lect. Mohammed A. Hussein | 7 | ||||
| 9:30-10:30 | |||||||||
| 10:30-11:30 | Engineering Polymers I | Asst. prof. Dr.Sohama E. Saleh | 7 | Project | |||||
| 11:30-12:30 | |||||||||
| 12:30-1:30 | |||||||||
| 1:30-2:30 | 
 | 
 | 
 | ||||||
| Wednesday | 8:30-9:30 | Medical and Bio–Polymers I | Assist. Prof.Dr. Basam A. kalil | 4 | Materials Engineering Design | Lect. Dr. amal J. DaoodJ | 7 | ||
| 9:30-10:30 | |||||||||
| 10:30-11:30 | I Petrochemicals 
 | Assist. Prof.Dr. Kadhum M. Shabeeb | 4 | ||||||
| 11:30-12:30 | Materials Engineering Design E. | Lect. Dr. amal J. DaoodJ | 7 | ||||||
| 12:30-1:30 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| 1:30-2:30 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Thursday | 8:30-9:30 | Nanotechnology | Dr.lect. Mayyadah Sh. Abed | 4 | Engineering of Composite Materials | Assist. Prof.Dr. Jawad K. Oleiwi | 7 | ||
| 9:30-10:30 | |||||||||
| 10:30-11:30 | I Numerical and Engineering Analysis  | Lect. Ruaa H. Abdulraheem | Computer Lab | Engineering of Composite Materials E. | Dr. Qahtan Adnan | 7 | |||
| 11:30-12:30 | Mat Lab I | 
 | 
 | 
 | |||||
| 12:30-1:30 | Department labs Petrochemicals I + I Inspection | 
 | 
 | 
 | |||||
| 1:30-2:30 | 
 | 
 | 
 | ||||||
| The day | The time | Abstract of Labs | |
| Period-Division or Branch | Labs | ||
| Sunday | 8:30-9:30 | Second A | Nonmetallic Materials Engineering I + I Manufacturing processes+ Thermodynamics | 
| 9:30-10:30 | |||
| 10:30-11:30 | First B Third- general | CAD I Powder Metallurgy + Corrosion Engineering + Welding Metallurgy | |
| 11:30-12:30 | |||
| 12:30-1:30 | First A Four-general Four- polymer | CAD I Failure Analysis + Casting Engineering of Composite Materials+ Polymers Technology (started 11:30 until 1:30) | |
| 1:30-2:30 | |||
| Monday | 8:30-9:30 | Second A | I Metallurgical engineering + I Strength of materials + Fluids | 
| 9:30-10:30 | |||
| 10:30-11:30 | First C Second C Third- polymer | I Engineering and Mechanical Drawing ((10:30-2:30 I Nonmetallic Materials Engineering + I Manufacturing processes + Thermodynamics Phase Transformations + Inspection and Characterization of Engineering Materials I | |
| 11:30-12:30 | |||
| 12:30-1:30 | First B Second B Third-ceramic | Principles of Computer Science (practical) Nonmetallic Materials Engineering I + Manufacturing Processes II + Thermodynamics Building Materials (11:30-1:30) + Inspection and Characterization of Engineering Materials I 12:30-2:30)) | |
| 1:30-2:30 | |||
| Tuesday | 8:30-9:30 | First (A, B, C) Third- polymer | Workshops 8:30-12:30)) I Polymer Fibers Technology + Rubber Principles | 
| 9:30-10:30 | |||
| 10:30-11:30 | Second B Four -ceramic Four- polymer | I Programming language (practical) Engineering of Composite Materials + Refractories + Surface Engineering Project (10:30-2:30) | |
| 11:30-12:30 | |||
| 12:30-1:30 | First A First C Four -general | Principles of Engineering Metallic Materials Principles of Computer Science (practical) Engineering of Composite Materials + Surface Engineering | |
| 1:30-2:30 | |||
| Wednesday | 8:30-9:30 | Second A Second C | Programming language I (practical) Metallurgical Engineering I + I Strength of Materials + Fluids | 
| 9:30-10:30 | |||
| 10:30-11:30 | First A Second B Second C Four- general-ceramic | Engineering and Mechanical DrawingI (10:30-2:30) I Metallurgical engineering + Strength of materials-I + Fluids Programming language I (practical) Project (10:30-2:30) | |
| 11:30-12:30 | |||
| 12:30-1:30 | First C | CAD I | |
| 1:30-2:30 | |||
| The day | The time | Abstract of Labs | |
| Period-Division or Branch | Labs | ||
| Thursday | 8:30-9:30 | First B Third Ceramic- polymer | Principles of Engineering Metallic Materials Mat lab I | 
| 9:30-10:30 | |||
| 10:30-11:30 | First B First C Third-general | Engineering and Mechanical Drawing I (10:30 – 2:30) Principles of Engineering Metallic Materials Mat lab I | |
| 11:30-12:30 | |||
| 12:30-1:30 | First A Third-ceramic Third-polymer | Principles of Computer Science (practical) Thermodynamics and Phase Transformations + Fundamentals of Powder Manufacturing 
 Petrochemicals I + Inspection and Characterization of Engineering Materials I | |
| 1:30-2:30 | |||
 
					
				
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		



